Active Cryptocurrencies: 2116 | Active Exchanges: 234 | Total MarketCap $120,383,351,083.57 | BTC Dominance: 52.33% | ETH Dominance: 10.31%

Coins

Biggest Gainers

Cryptocurrency
Price
24h

$0.38

28.84%

$1.72

14.3%

$0.74

13.7%

$11.08

13.23%

$5.52

9.36%

$18.81

8.61%

$4.09

7.72%

$0.0024

7.57%

Biggest LOSERS

Cryptocurrency
Price
24h

$32.11

-10.22%

$0.01

-8.13%

$3,013.84

-5.58%

$0.26

-4.88%

$0.05

-2.27%

Mineable Coins

Cryptocurrency
Price
24h

$3,103.12

1.69%

$4.46

1.08%

$116.15

-0.41%

DISPLAYING 1-15 OF 94 TOTAL COINS

NameMarket CapPriceAvailable Supply% Change (24h)
$1,279,934,113,225.80$65,014.26 19,686,975.00 BTC 3.55%
$372,602,014,057.78$3,103.12 120,073,358.07 ETH 1.69%
$68,373,192,381.58$1.00 68,371,859,091.29 USDT -0.01%
$46,058,828,394.56$1.00 46,061,698,951.12 USDC -0.01%
$73,185,992,823.12$438.76 166,801,148.00 BNB 1.95%
$27,693,427,554.27$0.50 55,129,144,019.00 XRP 1.24%
$21,991,509,449.73$0.15 143,948,306,383.71 DOGE 2.48%
$16,666,547,069.03$0.47 35,624,674,738.20 ADA 3.59%
$9,562,553,048.40$0.11 87,608,622,543.86 TRX -0.49%
$9,491,867,030.02$481.98 19,693,428.13 BCH -0.58%
$8,118,448,619.09$13.83 587,099,970.45 LINK 3.43%
$6,052,824,820.41$81.31 74,438,968.61 LTC 0.1%
$5,349,992,576.92$1.00 5,347,888,595.75 DAI 0.02%
$3,833,171,903.35$26.14 146,628,335.98 ETC 0.77%
$369,061,527.36$0.04 9,746,575,342.47 CRO -1.14%
$3,263,850,305.70$0.11 28,894,125,893.05 XLM 2.83%
$237,410,658.48$1.00 237,000,555.41 PAX 0.23%
$241,387,747.88$1.72 140,245,398.25 OMG 14.3%
$5,469,887,380.00$5.47 1,000,000,000.00 THETA -0.67%
$2,990,568,018.16$0.04 72,714,516,834.00 VET 5.69%
$394,632,751.96$3.75 105,141,466.68 SNX 9.43%
$2,786,950,335.96$3,013.84 924,717.26 MKR -5.58%
$2,140,049,652.42$116.15 18,425,594.90 XMR -0.41%
$1,992,442,343.87$0.71 2,803,634,835.53 FTM 5.86%
$1,762,157,415.12$0.01 236,397,908,114.95 NPXS -8.13%
Back To Top

Partnership Proposal Form