Active Cryptocurrencies: 2116 | Active Exchanges: 234 | Total MarketCap $120,383,351,083.57 | BTC Dominance: 52.33% | ETH Dominance: 10.31%

Coins

Biggest Gainers

Cryptocurrency
Price
24h

Biggest LOSERS

Cryptocurrency
Price
24h

Mineable Coins

Cryptocurrency
Price
24h

DISPLAYING 1-15 OF 83 TOTAL COINS

Name Market Cap Price Available Supply % Change (24h)
$1,400,402,848,376.20 $70,009.49 20,003,043.00 BTC -4.28%
$261,725,847,808.29 $2,168.55 120,691,801.16 ETH -4.52%
$68,373,192,381.58 $1.00 68,371,859,091.29 USDT -0.01%
$89,284,140,098.03 $1.46 61,227,832,454.00 XRP -2.11%
$46,058,828,394.56 $1.00 46,061,698,951.12 USDC -0.01%
$73,185,992,823.12 $438.76 166,801,148.00 BNB 1.95%
$28,719,556,170.74 $0.30 94,751,627,826.45 TRX 0.2%
$14,421,666,362.94 $0.09 153,473,046,383.71 DOGE -3.12%
$9,700,525,434.99 $0.27 36,090,735,750.90 ADA -4.04%
$9,125,979,944.82 $456.08 20,009,418.75 BCH -1.54%
$6,447,133,741.92 $9.10 708,099,970.45 LINK -4.89%
$6,351,526,201.70 $344.32 18,446,744.07 XMR -4.75%
$5,503,529,377.47 $0.17 32,999,795,708.88 XLM -2.58%
$5,365,380,305.22 $1.00 5,365,382,702.66 DAI 0.01%
$4,262,112,265.48 $55.38 76,965,976.98 LTC -2.11%
$4,062,502,184.19 $244.93 16,586,618.29 ZEC -8.89%
$369,061,527.36 $0.04 9,746,575,342.47 CRO -1.14%
$237,410,658.48 $1.00 237,000,555.41 PAX 0.23%
$241,387,747.88 $1.72 140,245,398.25 OMG 14.3%
$5,469,887,380.00 $5.47 1,000,000,000.00 THETA -0.67%
$394,632,751.96 $3.75 105,141,466.68 SNX 9.43%
$1,307,532,538.64 $8.38 155,960,481.02 ETC -3.31%
$927,688,494.77 $76.84 12,072,738.00 QNT 8.55%
$1,959,948,637.94 $0.70 2,803,634,835.53 FTM -2.73%
$1,762,157,415.12 $0.01 236,397,908,114.95 NPXS -8.13%
Back To Top

Partnership Proposal Form