Active Cryptocurrencies: 2116 | Active Exchanges: 234 | Total MarketCap $120,383,351,083.57 | BTC Dominance: 52.33% | ETH Dominance: 10.31%

Coins

Biggest Gainers

Cryptocurrency
Price
24h

Biggest LOSERS

Cryptocurrency
Price
24h

Mineable Coins

Cryptocurrency
Price
24h

DISPLAYING 1-15 OF 84 TOTAL COINS

Name Market Cap Price Available Supply % Change (24h)
$1,654,613,115,566.90 $82,804.00 19,982,284.00 BTC -5.53%
$330,950,438,692.04 $2,742.06 120,694,258.51 ETH -6.24%
$68,373,192,381.58 $1.00 68,371,859,091.29 USDT -0.01%
$46,058,828,394.56 $1.00 46,061,698,951.12 USDC -0.01%
$73,185,992,823.12 $438.76 166,801,148.00 BNB 1.95%
$106,626,764,542.54 $1.75 60,853,233,336.00 XRP -6.1%
$27,386,025,286.67 $0.29 94,716,418,795.43 TRX -1.82%
$19,273,554,564.76 $0.11 168,531,533,126.58 DOGE -5.39%
$11,704,156,664.84 $0.32 36,046,116,263.33 ADA -6.14%
$10,968,031,214.26 $548.73 19,987,868.75 BCH -4.76%
$8,057,080,203.27 $436.78 18,446,744.07 XMR -6.22%
$7,614,846,100.16 $10.75 708,099,970.45 LINK -6.66%
$6,279,204,194.72 $0.19 32,513,504,766.98 XLM -5.16%
$5,526,874,648.64 $334.74 16,510,906.67 ZEC -7.47%
$5,363,022,723.58 $1.00 5,365,382,702.66 DAI 0%
$4,950,890,954.21 $64.47 76,792,245.73 LTC -4.32%
$369,061,527.36 $0.04 9,746,575,342.47 CRO -1.14%
$237,410,658.48 $1.00 237,000,555.41 PAX 0.23%
$241,387,747.88 $1.72 140,245,398.25 OMG 14.3%
$5,469,887,380.00 $5.47 1,000,000,000.00 THETA -0.67%
$394,632,751.96 $3.75 105,141,466.68 SNX 9.43%
$1,653,236,032.98 $10.64 155,329,897.78 ETC -4.73%
$1,959,948,637.94 $0.70 2,803,634,835.53 FTM -2.73%
$1,762,157,415.12 $0.01 236,397,908,114.95 NPXS -8.13%
$860,968,994.68 $71.32 12,072,738.00 QNT -4.16%
Back To Top

Partnership Proposal Form