Active Cryptocurrencies: 2116 | Active Exchanges: 234 | Total MarketCap $120,383,351,083.57 | BTC Dominance: 52.33% | ETH Dominance: 10.31%

Coins

Biggest Gainers

Cryptocurrency
Price
24h

Biggest LOSERS

Cryptocurrency
Price
24h

Mineable Coins

Cryptocurrency
Price
24h

$3,524.41

-3.22%

$4.46

1.08%

$141.28

-0.12%

DISPLAYING 1-15 OF 94 TOTAL COINS

NameMarket CapPriceAvailable Supply% Change (24h)
$1,331,438,162,203.70$67,730.26 19,657,950.00 BTC -0.92%
$423,207,064,678.06$3,524.41 120,078,892.26 ETH -3.22%
$68,373,192,381.58$1.00 68,371,859,091.29 USDT -0.01%
$46,058,828,394.56$1.00 46,061,698,951.12 USDC -0.01%
$73,185,992,823.12$438.76 166,801,148.00 BNB 1.95%
$35,979,894,692.10$0.66 54,800,189,217.00 XRP 6.04%
$23,571,641,959.22$0.66 35,563,813,407.12 ADA -2.04%
$20,694,510,605.54$0.14 143,523,326,383.71 DOGE -6.39%
$10,899,958,066.37$0.12 87,830,906,475.17 TRX -1.66%
$10,778,029,026.73$18.36 587,099,970.45 LINK -1.27%
$7,904,118,439.59$401.79 19,672,100.00 BCH 0.01%
$6,519,534,068.40$87.72 74,325,374.86 LTC 2.38%
$5,348,989,711.49$1.00 5,347,888,595.75 DAI 0.03%
$4,591,033,070.50$31.42 146,102,136.74 ETC -1.46%
$369,061,527.36$0.04 9,746,575,342.47 CRO -1.14%
$3,932,557,489.71$0.14 28,681,981,151.33 XLM 4.14%
$237,410,658.48$1.00 237,000,555.41 PAX 0.23%
$241,387,747.88$1.72 140,245,398.25 OMG 14.3%
$5,469,887,380.00$5.47 1,000,000,000.00 THETA -0.67%
$394,632,751.96$3.75 105,141,466.68 SNX 9.43%
$2,982,910,447.79$0.04 72,714,516,834.00 VET -1.94%
$2,826,493,692.16$3,057.79 924,359.67 MKR -6.53%
$2,616,073,614.11$0.93 2,803,634,835.53 FTM 9.96%
$2,601,208,237.43$141.28 18,412,020.77 XMR -0.12%
$1,762,157,415.12$0.01 236,397,908,114.95 NPXS -8.13%
Back To Top

Partnership Proposal Form