Active Cryptocurrencies: 2116 | Active Exchanges: 234 | Total MarketCap $120,383,351,083.57 | BTC Dominance: 52.33% | ETH Dominance: 10.31%

Coins | Page #3

Biggest Gainers

Biggest LOSERS

Cryptocurrency
Price
24h

$32.11

-10.22%

$0.01

-8.13%

$0.26

-4.88%

$0.45

-4.31%

$0.02

-3.47%

$0.24

-3.22%

$63.44

-3.19%

$0.70

-2.73%

Mineable Coins

Cryptocurrency
Price
24h

DISPLAYING 31-45 OF 88 TOTAL COINS

Name Market Cap Price Available Supply % Change (24h)
$50,294,772.13 $4.46 11,266,455.82 XZC 1.08%
$255,296,906.49 $20.89 12,223,071.33 DASH 2.24%
$165,712,266.65 $11.08 14,952,162.97 LOC 13.23%
$25,957,962.88 $0.0033 7,833,646,881.25 STORM 1.4%
$230,800,827.32 $0.01 19,793,968,154.38 ZIL 1.93%
$15,383,850.11 $0.0028 5,578,403,037.58 XYO -1.09%
$224,910,630.22 $3.46 64,992,331.00 GAS 1.37%
$224,243,443.94 $2.12 105,608,097.50 QTUM 6.8%
$47,425,535.15 $32.11 1,477,178.59 MLN -10.22%
$197,918,584.45 $11.82 16,745,684.38 DCR 6%
$190,241,345.63 $0.13 1,495,668,356.95 BAT 2.61%
$189,189,965.81 $0.0034 56,025,636,522.08 SC 3.22%
$21,479,669.13 $0.22 98,930,339.77 ICN 3.38%
$15,859,687.29 $0.02 729,657,214.93 REQ 2.21%
$13,947,675.67 $0.45 30,960,424.96 TKN -4.31%
$12,947,868.57 $0.02 632,504,823.28 REN 0.43%
$178,752,676.67 $0.01 17,645,641,191.00 DGB 1.68%
$178,723,795.96 $0.36 499,426,955.60 TRAC 1.2%
$165,484,205.47 $0.22 739,579,619.22 ELF -0.27%
$164,582,593.24 $0.02 9,441,369,057.00 IOTX 0.55%
$163,262,972.77 $0.0009 174,981,146,525.48 HOT 2.13%
$12,761,523.75 $0.0037 3,434,635,926.21 MEDX -2.21%
$43,044,425,252.66 $3,111.82 13,832,534.33 ION 10573460.09%
$618,324,816.11 $0.31 2,010,775,988.46 BCZERO -0%
$603,969,210.93 $1.73 349,902,689.08 INB 3.85%
Back To Top

Partnership Proposal Form