Active Cryptocurrencies: 2116 | Active Exchanges: 234 | Total MarketCap $120,383,351,083.57 | BTC Dominance: 52.33% | ETH Dominance: 10.31%

Coins | Page #3

Biggest Gainers

Cryptocurrency
Price
24h

$1.72

14.3%

$0.74

13.7%

$11.08

13.23%

$0.01

12.2%

$49.59

11.86%

$0.0022

11.64%

$0.33

10.89%

$5.33

10.21%

Biggest LOSERS

Cryptocurrency
Price
24h

Mineable Coins

Cryptocurrency
Price
24h

DISPLAYING 31-45 OF 87 TOTAL COINS

Name Market Cap Price Available Supply % Change (24h)
$165,712,266.65 $11.08 14,952,162.97 LOC 13.23%
$25,957,962.88 $0.0033 7,833,646,881.25 STORM 1.4%
$15,383,850.11 $0.0028 5,578,403,037.58 XYO -1.09%
$437,878,509.13 $36.18 12,104,251.63 DASH 7.86%
$406,578,599.93 $0.02 19,402,907,100.72 ZIL 8.94%
$47,425,535.15 $32.11 1,477,178.59 MLN -10.22%
$388,026,064.78 $0.39 1,000,000,000.00 GLM 8.16%
$379,943,814.67 $0.76 499,995,032.60 TRAC 8.3%
$379,720,571.34 $0.0022 174,843,716,635.24 HOT 11.64%
$360,922,337.02 $0.24 1,495,658,356.95 BAT 7.08%
$21,479,669.13 $0.22 98,930,339.77 ICN 3.38%
$15,859,687.29 $0.02 729,657,214.93 REQ 2.21%
$12,947,868.57 $0.02 632,504,823.28 REN 0.43%
$347,159,176.02 $0.19 1,794,402,932.26 ENJ 7.58%
$13,947,675.67 $0.45 30,960,424.96 TKN -4.31%
$346,323,143.73 $5.33 64,992,331.00 GAS 10.21%
$346,299,067.95 $0.01 57,740,391,700.25 SC 12.2%
$342,703,637.32 $0.46 738,540,397.62 ELF 6.56%
$337,214,071.21 $0.04 9,441,369,057.00 IOTX 8.18%
$335,316,865.76 $21.21 15,808,203.13 ZEN 7.56%
$333,218,759.29 $3.16 105,480,526.50 QTUM 7%
$12,761,523.75 $0.0037 3,434,635,926.21 MEDX -2.21%
$43,044,425,252.66 $3,111.82 13,832,534.33 ION 10573460.09%
$618,324,816.11 $0.31 2,010,775,988.46 BCZERO -0%
$178,056,560.04 $0.18 1,012,146,906.19 BAY 0%
Back To Top

Partnership Proposal Form