Active Cryptocurrencies: 2116 | Active Exchanges: 234 | Total MarketCap $120,383,351,083.57 | BTC Dominance: 52.33% | ETH Dominance: 10.31%

Coins | Page #3

Biggest Gainers

Cryptocurrency
Price
24h

Biggest LOSERS

Cryptocurrency
Price
24h

Mineable Coins

Cryptocurrency
Price
24h

$1,291.49

-2.34%

$4.46

1.08%

$142.33

-2.3%

DISPLAYING 31-45 OF 103 TOTAL COINS

NameMarket CapPriceAvailable Supply% Change (24h)
$351,699,604.39$20.08 17,513,923.59 BTG -5.66%
$299,649,629.88$0.99 301,483,851.68 GUSD -0.14%
$287,570,142.54$2.76 104,364,685.00 QTUM -3.8%
$285,139,789.83$110.54 2,579,588.00 GNO -2.13%
$35,152,576.34$1.10 31,979,207.00 EURS -0.05%
$266,235,077.77$0.03 9,540,779,324.31 IOTX -1.26%
$265,133,074.63$0.27 1,000,000,000.00 GLM -1.27%
$492,190,384.82$2.40 205,045,092.12 KNC 0.35%
$241,037,083.82$0.26 924,998,413.00 POLY -0.84%
$220,242,212.91$0.26 847,496,054.80 ZRX -4.88%
$42,275,050.99$0.74 57,334,954.77 EDO 13.7%
$23,463,025.00$34.55 679,008.21 GBYTE 5.08%
$86,965,396.78$1.09 80,118,638.00 KCS -9.52%
$215,855,535.30$0.01 18,588,745,668.00 IOST -1.92%
$212,850,057.90$0.23 919,483,096.00 ICX -3.25%
$522,345,042.50$0.05 10,298,879,188.66 FUN -2.27%
$198,551,740.49$0.20 1,000,000,000.00 CHSB 4.74%
$190,365,345.50$0.22 875,249,524.00 ONT -3.39%
$184,028,798.13$0.45 412,937,122.14 STORJ -3.52%
$183,062,279.89$0.08 2,190,885,225.74 WAXP -3.59%
$180,026,544.94$0.0034 52,246,702,992.00 SC -2.26%
$169,478,733.79$13.12 12,914,956.25 ZEN -3.04%
$192,464,505.33$0.02 10,000,000,000.00 MFT -3.47%
$50,294,772.13$4.46 11,266,455.82 XZC 1.08%
$165,712,266.65$11.08 14,952,162.97 LOC 13.23%
Back To Top

Partnership Proposal Form