Active Cryptocurrencies: 2116 | Active Exchanges: 234 | Total MarketCap $120,383,351,083.57 | BTC Dominance: 52.33% | ETH Dominance: 10.31%

Coins | Page #3

Biggest Gainers

Cryptocurrency
Price
24h

Biggest LOSERS

Cryptocurrency
Price
24h

$32.11

-10.22%

$0.01

-8.13%

$0.26

-4.88%

$18.94

-2.99%

$0.99

-2.84%

$0.05

-2.27%

Mineable Coins

Cryptocurrency
Price
24h

$3,547.58

-0.79%

$4.46

1.08%

$135.20

-1.21%

DISPLAYING 31-45 OF 94 TOTAL COINS

NameMarket CapPriceAvailable Supply% Change (24h)
$638,668,895.10$0.04 17,372,203,179.00 ZIL -0.08%
$627,094,601.06$0.63 1,000,000,000.00 GLM 4.41%
$192,464,505.33$0.02 10,000,000,000.00 MFT -3.47%
$602,520,598.78$0.0035 173,194,038,782.74 HOT 2.87%
$586,158,765.55$0.01 56,767,965,512.93 SC -1.02%
$50,294,772.13$4.46 11,266,455.82 XZC 1.08%
$165,712,266.65$11.08 14,952,162.97 LOC 13.23%
$25,957,962.88$0.0033 7,833,646,881.25 STORM 1.4%
$532,861,686.02$0.39 1,366,718,779.10 LRC -1.33%
$15,383,850.11$0.0028 5,578,403,037.58 XYO -1.09%
$512,495,983.99$4.89 104,755,842.00 QTUM 5.4%
$508,009,438.01$31.11 16,328,268.75 ZEC -0.19%
$494,969,706.91$1.00 494,456,467.01 TUSD 0.09%
$493,940,634.22$0.33 1,490,413,700.95 BAT -0.97%
$47,425,535.15$32.11 1,477,178.59 MLN -10.22%
$491,426,688.88$1.22 402,324,425.46 TRAC 2.79%
$477,771,349.72$0.66 726,094,947.53 ELF 0.77%
$471,491,614.67$0.05 8,999,999,999.00 XEM 0.47%
$471,234,619.31$40.16 11,732,819.74 DASH 4.63%
$466,617,212.67$6.94 67,279,979.00 GAS -1.01%
$21,479,669.13$0.22 98,930,339.77 ICN 3.38%
$15,859,687.29$0.02 729,657,214.93 REQ 2.21%
$449,232,102.83$28.16 15,953,039.11 DCR 1.65%
$443,089,672.44$3.88 114,190,192.00 WAVES -0.16%
$436,396,708.42$0.04 11,700,304,096.03 MEME -0.35%
Back To Top

Partnership Proposal Form