Active Cryptocurrencies: 2116 | Active Exchanges: 234 | Total MarketCap $120,383,351,083.57 | BTC Dominance: 52.33% | ETH Dominance: 10.31%

Coins | Page #3

Biggest Gainers

Cryptocurrency
Price
24h

Biggest LOSERS

Cryptocurrency
Price
24h

$32.11

-10.22%

$0.01

-8.13%

$0.0016

-5.08%

$0.26

-4.88%

$29.68

-3.8%

$0.48

-3.77%

Mineable Coins

Cryptocurrency
Price
24h

$2,343.98

-1.87%

$4.46

1.08%

$173.33

3.6%

DISPLAYING 31-45 OF 88 TOTAL COINS

NameMarket CapPriceAvailable Supply% Change (24h)
$323,957,974.42$0.03 9,441,372,454.00 IOTX -0.02%
$50,294,772.13$4.46 11,266,455.82 XZC 1.08%
$165,712,266.65$11.08 14,952,162.97 LOC 13.23%
$285,530,604.23$23.89 11,949,654.37 DASH -0.55%
$25,957,962.88$0.0033 7,833,646,881.25 STORM 1.4%
$278,652,126.98$0.0016 173,776,360,397.95 HOT -5.08%
$271,647,113.61$0.37 732,789,838.66 ELF -0.44%
$270,997,066.43$0.27 1,000,000,000.00 GLM -1.67%
$15,383,850.11$0.0028 5,578,403,037.58 XYO -1.09%
$259,266,932.38$6.00 43,191,530.55 ANT 2.17%
$250,183,171.64$0.17 1,495,293,737.95 BAT 0.07%
$247,913,535.29$0.01 18,704,789,775.01 ZIL -0.85%
$47,425,535.15$32.11 1,477,178.59 MLN -10.22%
$246,657,675.48$0.0043 57,740,391,700.25 SC -0.72%
$245,994,923.86$0.14 1,726,903,641.62 ENJ -3.5%
$240,881,759.57$0.02 14,269,698,842.96 RVN -2.54%
$239,779,078.47$0.01 25,552,163,040.47 MEME -3.12%
$234,432,181.06$2.23 105,312,452.50 QTUM -1.75%
$21,479,669.13$0.22 98,930,339.77 ICN 3.38%
$15,859,687.29$0.02 729,657,214.93 REQ 2.21%
$212,973,773.92$3.28 64,992,331.00 GAS -0.53%
$211,746,260.55$0.51 412,319,433.60 TRAC -2.57%
$12,947,868.57$0.02 632,504,823.28 REN 0.43%
$13,947,675.67$0.45 30,960,424.96 TKN -4.31%
$195,038,290.99$11.96 16,312,902.16 DCR -0.62%
Back To Top

Partnership Proposal Form