Active Cryptocurrencies: 2116 | Active Exchanges: 234 | Total MarketCap $120,383,351,083.57 | BTC Dominance: 52.33% | ETH Dominance: 10.31%

Coins

Biggest Gainers

Cryptocurrency
Price
24h

Biggest LOSERS

Cryptocurrency
Price
24h

Mineable Coins

Cryptocurrency
Price
24h

$1,291.49

-2.34%

$4.46

1.08%

$142.33

-2.3%

DISPLAYING 1-15 OF 103 TOTAL COINS

NameMarket CapPriceAvailable Supply% Change (24h)
$367,078,416,403.28$19,143.01 19,175,587.00 BTC -1.56%
$158,518,244,241.61$1,291.49 122,740,269.50 ETH -2.34%
$68,373,192,381.58$1.00 68,371,859,091.29 USDT -0.01%
$3,764,876,648.57$52.76 71,356,631.23 LTC -2.11%
$73,185,992,823.12$438.76 166,801,148.00 BNB 1.95%
$46,058,828,394.56$1.00 46,061,698,951.12 USDC -0.01%
$24,782,003,387.07$0.50 49,858,575,704.00 XRP -6.94%
$7,896,841,428.05$0.06 132,670,764,299.89 DOGE -4.24%
$13,769,728,677.43$0.40 34,271,109,177.25 ADA -5.03%
$6,733,653,843.16$1.00 6,739,025,696.96 DAI -0.04%
$5,801,798,966.18$0.06 92,327,649,613.58 TRX 0.66%
$3,633,451,959.65$7.39 491,599,970.45 LINK -3.08%
$3,325,977,400.22$24.22 137,310,454.09 ETC -10.2%
$3,164,609,558.19$0.12 25,557,111,794.12 XLM -3.91%
$369,061,527.36$0.04 9,746,575,342.47 CRO -1.14%
$2,588,330,798.35$142.33 18,185,600.45 XMR -2.3%
$2,144,946,967.04$111.73 19,197,487.50 BCH -4.69%
$1,829,158,562.15$151.51 12,072,738.00 QNT -2.85%
$237,410,658.48$1.00 237,000,555.41 PAX 0.23%
$1,652,368,181.82$0.02 72,511,146,418.00 VET -1.47%
$241,387,747.88$1.72 140,245,398.25 OMG 14.3%
$5,469,887,380.00$5.47 1,000,000,000.00 THETA -0.67%
$394,632,751.96$3.75 105,141,466.68 SNX 9.43%
$1,250,812,219.02$1.37 911,880,808.06 XTZ -3.89%
$1,239,209,644.04$0.67 1,855,084,191.78 MANA -3.55%
Back To Top

Partnership Proposal Form