Active Cryptocurrencies: 2116 | Active Exchanges: 234 | Total MarketCap $120,383,351,083.57 | BTC Dominance: 52.33% | ETH Dominance: 10.31%

Coins

Biggest Gainers

Cryptocurrency
Price
24h

Biggest LOSERS

Cryptocurrency
Price
24h

Mineable Coins

Cryptocurrency
Price
24h

DISPLAYING 1-15 OF 85 TOTAL COINS

Name Market Cap Price Available Supply % Change (24h)
$1,374,055,344,635.10 $68,748.77 19,986,618.00 BTC -3.33%
$244,260,288,669.63 $2,023.82 120,692,614.44 ETH -5.08%
$68,373,192,381.58 $1.00 68,371,859,091.29 USDT -0.01%
$46,058,828,394.56 $1.00 46,061,698,951.12 USDC -0.01%
$73,185,992,823.12 $438.76 166,801,148.00 BNB 1.95%
$84,654,251,932.01 $1.39 60,917,315,351.00 XRP -4%
$26,253,528,501.65 $0.28 94,720,991,862.31 TRX -0.44%
$15,691,697,629.01 $0.09 168,667,973,126.58 DOGE -5.38%
$10,339,977,699.98 $517.20 19,992,359.38 BCH -1.8%
$9,420,231,166.24 $0.26 36,062,130,319.14 ADA -4.71%
$6,053,193,196.90 $8.55 708,099,970.45 LINK -4.98%
$6,007,520,977.93 $325.67 18,446,744.07 XMR -0.91%
$5,363,795,032.58 $1.00 5,365,382,702.66 DAI -0.01%
$5,132,410,713.14 $0.16 32,706,491,153.57 XLM -4.24%
$4,066,978,271.43 $52.93 76,829,926.98 LTC -4.57%
$3,805,401,716.20 $230.26 16,526,702.67 ZEC -3.47%
$369,061,527.36 $0.04 9,746,575,342.47 CRO -1.14%
$237,410,658.48 $1.00 237,000,555.41 PAX 0.23%
$241,387,747.88 $1.72 140,245,398.25 OMG 14.3%
$5,469,887,380.00 $5.47 1,000,000,000.00 THETA -0.67%
$394,632,751.96 $3.75 105,141,466.68 SNX 9.43%
$1,288,261,924.32 $8.29 155,461,515.88 ETC -5.11%
$1,959,948,637.94 $0.70 2,803,634,835.53 FTM -2.73%
$1,762,157,415.12 $0.01 236,397,908,114.95 NPXS -8.13%
$790,972,352.99 $65.52 12,072,738.00 QNT -3.13%
Back To Top

Partnership Proposal Form