Active Cryptocurrencies: 2116 | Active Exchanges: 234 | Total MarketCap $120,383,351,083.57 | BTC Dominance: 52.33% | ETH Dominance: 10.31%

Coins

Biggest Gainers

Cryptocurrency
Price
24h

Biggest LOSERS

Cryptocurrency
Price
24h

$0.29

-12.02%

$32.11

-10.22%

$0.01

-8.13%

$18.02

-6.86%

$0.0015

-6.57%

$0.22

-6.49%

$3.82

-6.45%

Mineable Coins

Cryptocurrency
Price
24h

$2,683.47

-2.5%

$0.01

-3.21%

$4.46

1.08%

$232.82

-1.21%

DISPLAYING 1-15 OF 90 TOTAL COINS

Name Market Cap Price Available Supply % Change (24h)
$1,895,867,485,648.20 $95,625.56 19,825,950.00 BTC -0.45%
$323,510,685,914.61 $2,683.47 120,556,761.35 ETH -2.5%
$148,927,680,298.01 $2.58 57,818,864,895.00 XRP -3.53%
$68,373,192,381.58 $1.00 68,371,859,091.29 USDT -0.01%
$46,058,828,394.56 $1.00 46,061,698,951.12 USDC -0.01%
$73,185,992,823.12 $438.76 166,801,148.00 BNB 1.95%
$37,223,400,189.22 $0.25 148,096,186,383.71 DOGE -4.55%
$27,217,614,284.43 $0.77 35,201,193,525.87 ADA -3.48%
$20,307,713,605.33 $0.24 86,092,477,567.09 TRX -4.37%
$11,497,531,421.72 $18.02 638,099,970.45 LINK -6.86%
$9,942,135,806.69 $0.32 30,612,999,731.10 XLM -4.63%
$9,459,099,444.63 $125.21 75,546,005.80 LTC 0.99%
$6,287,091,434.68 $317.03 19,830,993.75 BCH -3.48%
$369,061,527.36 $0.04 9,746,575,342.47 CRO -1.14%
$5,365,481,740.71 $1.00 5,365,382,702.66 DAI -0.01%
$4,294,826,062.25 $232.82 18,446,744.07 XMR -1.21%
$237,410,658.48 $1.00 237,000,555.41 PAX 0.23%
$241,387,747.88 $1.72 140,245,398.25 OMG 14.3%
$5,469,887,380.00 $5.47 1,000,000,000.00 THETA -0.67%
$3,043,565,032.04 $20.18 150,799,540.59 ETC -3.59%
$394,632,751.96 $3.75 105,141,466.68 SNX 9.43%
$2,583,013,340.19 $0.03 80,985,041,177.00 VET -5.57%
$1,959,948,637.94 $0.70 2,803,634,835.53 FTM -2.73%
$1,762,157,415.12 $0.01 236,397,908,114.95 NPXS -8.13%
$1,139,714,795.99 $94.40 12,072,738.00 QNT -1.53%
Back To Top

Partnership Proposal Form