Active Cryptocurrencies: 2116 | Active Exchanges: 234 | Total MarketCap $120,383,351,083.57 | BTC Dominance: 52.33% | ETH Dominance: 10.31%

Coins

Biggest Gainers

Cryptocurrency
Price
24h

Biggest LOSERS

Cryptocurrency
Price
24h

$32.11

-10.22%

$0.01

-8.13%

$20.90

-7.55%

$0.0025

-5.74%

$0.72

-5.03%

$0.26

-4.88%

Mineable Coins

Cryptocurrency
Price
24h

$3,130.90

-0.87%

$4.46

1.08%

$120.40

0.43%

DISPLAYING 1-15 OF 92 TOTAL COINS

NameMarket CapPriceAvailable Supply% Change (24h)
$1,256,304,387,349.40$63,802.05 19,690,659.00 BTC -1.05%
$382,124,828,132.96$3,130.90 122,049,444.67 ETH -0.87%
$68,373,192,381.58$1.00 68,371,859,091.29 USDT -0.01%
$73,185,992,823.12$438.76 166,801,148.00 BNB 1.95%
$46,058,828,394.56$1.00 46,061,698,951.12 USDC -0.01%
$29,057,225,742.85$0.53 55,235,913,166.00 XRP 0.05%
$21,290,324,610.77$0.15 144,049,286,383.71 DOGE -2.45%
$16,483,216,763.59$0.46 35,633,886,307.79 ADA -1.79%
$10,513,122,694.78$0.12 87,563,285,220.72 TRX 2.43%
$9,507,684,767.08$482.68 19,697,565.63 BCH 0.76%
$8,503,581,295.89$14.48 587,099,970.45 LINK -0.84%
$6,553,038,785.75$88.00 74,466,074.86 LTC 4.97%
$5,347,574,878.27$1.00 5,347,888,595.75 DAI 0%
$3,980,911,864.35$27.13 146,753,985.97 ETC 2.45%
$369,061,527.36$0.04 9,746,575,342.47 CRO -1.14%
$3,300,562,046.11$0.11 28,940,257,012.12 XLM 0.24%
$237,410,658.48$1.00 237,000,555.41 PAX 0.23%
$241,387,747.88$1.72 140,245,398.25 OMG 14.3%
$5,469,887,380.00$5.47 1,000,000,000.00 THETA -0.67%
$2,857,242,905.78$0.04 72,714,516,834.00 VET -1.28%
$394,632,751.96$3.75 105,141,466.68 SNX 9.43%
$2,657,190,489.66$2,872.25 925,123.91 MKR 0.44%
$2,218,819,817.70$120.40 18,428,853.89 XMR 0.43%
$2,017,595,224.91$0.72 2,803,634,835.53 FTM -5.03%
$1,762,157,415.12$0.01 236,397,908,114.95 NPXS -8.13%
Back To Top

Partnership Proposal Form