Coins
Biggest Gainers
Cryptocurrency
Price
24h
Biggest LOSERS
Cryptocurrency
Price
24h
Mineable Coins
Cryptocurrency
Price
24h
DISPLAYING 1-15 OF 88 TOTAL COINS
Name | Market Cap | Price | Available Supply | % Change (24h) |
---|---|---|---|---|
1 Bitcoin (BTC) | $1,926,672,610,444.10 | $97,348.21 | 19,791,556.00 BTC | -3.73% |
2 Ethereum (ETH) | $446,420,711,127.00 | $3,706.42 | 120,445,200.66 ETH | -7.58% |
3 Tether (USDT) | $68,373,192,381.58 | $1.00 | 68,371,859,091.29 USDT | -0.01% |
4 Ripple (XRP) | $126,771,084,041.45 | $2.22 | 57,117,231,849.00 XRP | -14.93% |
5 USD Coin (USDC) | $46,058,828,394.56 | $1.00 | 46,061,698,951.12 USDC | -0.01% |
6 Binance Coin (BNB) | $73,185,992,823.12 | $438.76 | 166,801,148.00 BNB | 1.95% |
7 Dogecoin (DOGE) | $60,883,403,189.86 | $0.41 | 147,134,516,383.71 DOGE | -11.3% |
8 Cardano (ADA) | $35,333,904,299.40 | $1.01 | 35,102,215,549.81 ADA | -15.66% |
9 TRON (TRX) | $22,614,100,901.53 | $0.26 | 86,263,523,502.80 TRX | -17.71% |
10 Chainlink (LINK) | $13,995,312,855.77 | $22.33 | 626,849,970.45 LINK | -14.58% |
11 Stellar (XLM) | $12,437,716,550.95 | $0.41 | 30,161,095,823.35 XLM | -16.57% |
12 Bitcoin Cash (BCH) | $10,937,353,157.71 | $552.40 | 19,799,856.25 BCH | -11.19% |
13 Litecoin (LTC) | $8,320,641,488.43 | $110.52 | 75,288,162.05 LTC | -18.15% |
14 Crypto.com Chain (CRO) | $369,061,527.36 | $0.04 | 9,746,575,342.47 CRO | -1.14% |
15 Dai (DAI) | $5,365,507,743.08 | $1.00 | 5,365,382,702.66 DAI | -0% |
16 Ethereum Classic (ETC) | $4,706,462,417.88 | $31.40 | 149,880,838.53 ETC | -15.24% |
17 Paxos Standard Token (PAX) | $237,410,658.48 | $1.00 | 237,000,555.41 PAX | 0.23% |
18 VeChain (VET) | $4,611,756,830.88 | $0.06 | 80,985,041,177.00 VET | -16.14% |
19 OmiseGo (OMG) | $241,387,747.88 | $1.72 | 140,245,398.25 OMG | 14.3% |
20 THETA (THETA) | $5,469,887,380.00 | $5.47 | 1,000,000,000.00 THETA | -0.67% |
21 Synthetix Network Token (SNX) | $394,632,751.96 | $3.75 | 105,141,466.68 SNX | 9.43% |
22 Monero (XMR) | $3,239,519,499.22 | $175.61 | 18,446,744.07 XMR | -21.09% |
23 Fantom (FTM) | $3,157,823,589.39 | $1.13 | 2,803,634,835.53 FTM | -15.63% |
24 Pundi X (NPXS) | $1,762,157,415.12 | $0.01 | 236,397,908,114.95 NPXS | -8.13% |
25 Maker (MKR) | $1,678,964,374.40 | $1,890.83 | 887,949.40 MKR | -14.26% |
- 1
- 2
- 3
- 4
- Next Page »