Active Cryptocurrencies: 2116 | Active Exchanges: 234 | Total MarketCap $120,383,351,083.57 | BTC Dominance: 52.33% | ETH Dominance: 10.31%

Coins

Biggest Gainers

Cryptocurrency
Price
24h

Biggest LOSERS

Cryptocurrency
Price
24h

Mineable Coins

Cryptocurrency
Price
24h

$0.01

-4.88%

$3,133.80

-1.64%

$4.46

1.08%

$402.01

-1.83%

DISPLAYING 1-15 OF 83 TOTAL COINS

Name Market Cap Price Available Supply % Change (24h)
$1,823,408,261,452.30 $91,363.16 19,957,806.00 BTC -1.65%
$378,235,184,497.02 $3,133.80 120,695,422.32 ETH -1.64%
$68,373,192,381.58 $1.00 68,371,859,091.29 USDT -0.01%
$124,652,788,618.84 $2.07 60,331,635,327.00 XRP -3.78%
$46,058,828,394.56 $1.00 46,061,698,951.12 USDC -0.01%
$73,185,992,823.12 $438.76 166,801,148.00 BNB 1.95%
$27,055,512,985.97 $0.29 94,679,391,801.55 TRX 1.78%
$23,299,074,893.36 $0.14 161,574,372,798.58 DOGE -3.44%
$15,438,495,688.44 $0.43 35,898,690,325.61 ADA -3.57%
$11,454,918,499.88 $573.82 19,962,584.38 BCH -0.33%
$9,784,699,008.99 $14.04 696,849,970.45 LINK -3.15%
$8,042,133,097.62 $0.25 32,326,751,651.55 XLM -2.02%
$7,415,777,482.86 $402.01 18,446,744.07 XMR -1.83%
$6,287,307,212.98 $82.09 76,595,045.73 LTC -2.43%
$6,207,221,103.96 $377.97 16,422,664.67 ZEC 3.05%
$5,363,640,989.29 $1.00 5,365,382,702.66 DAI -0.01%
$369,061,527.36 $0.04 9,746,575,342.47 CRO -1.14%
$237,410,658.48 $1.00 237,000,555.41 PAX 0.23%
$241,387,747.88 $1.72 140,245,398.25 OMG 14.3%
$5,469,887,380.00 $5.47 1,000,000,000.00 THETA -0.67%
$394,632,751.96 $3.75 105,141,466.68 SNX 9.43%
$2,089,790,863.54 $13.52 154,594,875.46 ETC -3.41%
$1,959,948,637.94 $0.70 2,803,634,835.53 FTM -2.73%
$1,114,309,609.59 $92.30 12,072,738.00 QNT -2%
$1,103,558,900.75 $0.01 85,985,041,177.00 VET -3.75%
Back To Top

Partnership Proposal Form