Active Cryptocurrencies: 2116 | Active Exchanges: 234 | Total MarketCap $120,383,351,083.57 | BTC Dominance: 52.33% | ETH Dominance: 10.31%

Coins

Biggest Gainers

Cryptocurrency
Price
24h

Biggest LOSERS

Cryptocurrency
Price
24h

Mineable Coins

Cryptocurrency
Price
24h

DISPLAYING 1-15 OF 88 TOTAL COINS

NameMarket CapPriceAvailable Supply% Change (24h)
$1,339,975,704,210.60$67,910.26 19,731,565.00 BTC 3.32%
$394,205,491,562.97$3,278.81 120,228,315.02 ETH 3.28%
$68,373,192,381.58$1.00 68,371,859,091.29 USDT -0.01%
$46,058,828,394.56$1.00 46,061,698,951.12 USDC -0.01%
$73,185,992,823.12$438.76 166,801,148.00 BNB 1.95%
$33,786,213,724.94$0.60 55,960,868,753.00 XRP 0.76%
$19,509,202,828.47$0.13 145,280,076,383.71 DOGE 7.37%
$14,997,533,250.31$0.42 35,902,518,777.92 ADA 5.98%
$11,976,857,411.54$0.14 87,061,312,061.08 TRX 1.59%
$8,235,393,191.63$13.54 608,099,970.45 LINK 4.76%
$7,446,882,467.06$377.28 19,738,271.88 BCH 4.32%
$5,347,877,160.79$1.00 5,347,888,595.75 DAI 0.02%
$5,335,820,391.02$71.34 74,794,037.36 LTC 3.7%
$3,398,394,421.54$22.95 148,079,703.32 ETC 3.86%
$369,061,527.36$0.04 9,746,575,342.47 CRO -1.14%
$3,027,894,974.54$0.10 29,347,676,900.28 XLM 1.05%
$2,983,925,327.01$161.76 18,446,744.07 XMR -0.47%
$237,410,658.48$1.00 237,000,555.41 PAX 0.23%
$241,387,747.88$1.72 140,245,398.25 OMG 14.3%
$5,469,887,380.00$5.47 1,000,000,000.00 THETA -0.67%
$2,471,322,081.98$2,656.19 930,401.88 MKR 0.4%
$394,632,751.96$3.75 105,141,466.68 SNX 9.43%
$2,305,237,375.90$0.03 80,985,041,177.00 VET 4.19%
$1,762,157,415.12$0.01 236,397,908,114.95 NPXS -8.13%
$1,295,453,181.79$0.46 2,803,634,835.53 FTM 6.3%
Back To Top

Partnership Proposal Form