Active Cryptocurrencies: 2116 | Active Exchanges: 234 | Total MarketCap $120,383,351,083.57 | BTC Dominance: 52.33% | ETH Dominance: 10.31%

Coins

Biggest Gainers

Cryptocurrency
Price
24h

Biggest LOSERS

Cryptocurrency
Price
24h

$58.46

-21.7%

$0.05

-21.15%

$175.61

-21.09%

$0.29

-20.96%

$0.0030

-20.38%

$0.01

-20.25%

$1.06

-19.72%

$0.03

-19.68%

$0.03

-19.54%

$4.04

-19.15%

Mineable Coins

Cryptocurrency
Price
24h

$3,706.42

-7.58%

$0.03

-19.54%

$4.46

1.08%

$33.19

-11.88%

$175.61

-21.09%

DISPLAYING 1-15 OF 88 TOTAL COINS

Name Market Cap Price Available Supply % Change (24h)
$1,926,672,610,444.10 $97,348.21 19,791,556.00 BTC -3.73%
$446,420,711,127.00 $3,706.42 120,445,200.66 ETH -7.58%
$68,373,192,381.58 $1.00 68,371,859,091.29 USDT -0.01%
$126,771,084,041.45 $2.22 57,117,231,849.00 XRP -14.93%
$46,058,828,394.56 $1.00 46,061,698,951.12 USDC -0.01%
$73,185,992,823.12 $438.76 166,801,148.00 BNB 1.95%
$60,883,403,189.86 $0.41 147,134,516,383.71 DOGE -11.3%
$35,333,904,299.40 $1.01 35,102,215,549.81 ADA -15.66%
$22,614,100,901.53 $0.26 86,263,523,502.80 TRX -17.71%
$13,995,312,855.77 $22.33 626,849,970.45 LINK -14.58%
$12,437,716,550.95 $0.41 30,161,095,823.35 XLM -16.57%
$10,937,353,157.71 $552.40 19,799,856.25 BCH -11.19%
$8,320,641,488.43 $110.52 75,288,162.05 LTC -18.15%
$369,061,527.36 $0.04 9,746,575,342.47 CRO -1.14%
$5,365,507,743.08 $1.00 5,365,382,702.66 DAI -0%
$4,706,462,417.88 $31.40 149,880,838.53 ETC -15.24%
$237,410,658.48 $1.00 237,000,555.41 PAX 0.23%
$4,611,756,830.88 $0.06 80,985,041,177.00 VET -16.14%
$241,387,747.88 $1.72 140,245,398.25 OMG 14.3%
$5,469,887,380.00 $5.47 1,000,000,000.00 THETA -0.67%
$394,632,751.96 $3.75 105,141,466.68 SNX 9.43%
$3,239,519,499.22 $175.61 18,446,744.07 XMR -21.09%
$3,157,823,589.39 $1.13 2,803,634,835.53 FTM -15.63%
$1,762,157,415.12 $0.01 236,397,908,114.95 NPXS -8.13%
$1,678,964,374.40 $1,890.83 887,949.40 MKR -14.26%
Back To Top

Partnership Proposal Form