Active Cryptocurrencies: 2116 | Active Exchanges: 234 | Total MarketCap $120,383,351,083.57 | BTC Dominance: 52.33% | ETH Dominance: 10.31%

Coins

Biggest Gainers

Cryptocurrency
Price
24h

Biggest LOSERS

Cryptocurrency
Price
24h

$32.11

-10.22%

$0.01

-8.13%

$0.26

-4.88%

$0.45

-4.31%

$0.02

-3.47%

$385.77

-3.28%

$0.70

-2.73%

$0.05

-2.27%

Mineable Coins

Cryptocurrency
Price
24h

DISPLAYING 1-15 OF 85 TOTAL COINS

Name Market Cap Price Available Supply % Change (24h)
$2,218,487,523,659.20 $111,658.67 19,868,475.00 BTC 1.99%
$321,211,111,769.43 $2,660.64 120,726,807.51 ETH 4.45%
$68,373,192,381.58 $1.00 68,371,859,091.29 USDT -0.01%
$73,185,992,823.12 $438.76 166,801,148.00 BNB 1.95%
$142,552,370,892.49 $2.43 58,686,007,292.00 XRP 1.26%
$46,058,828,394.56 $1.00 46,061,698,951.12 USDC -0.01%
$36,623,030,887.37 $0.25 149,375,006,383.71 DOGE 4.64%
$28,562,297,468.03 $0.81 35,324,161,322.98 ADA 4.76%
$26,121,215,769.54 $0.28 94,880,788,740.85 TRX 2.52%
$11,012,681,782.13 $16.76 657,099,970.45 LINK 3.84%
$9,454,441,617.55 $0.30 31,082,525,330.45 XLM 3.58%
$8,838,745,125.37 $444.75 19,873,315.63 BCH 9.13%
$7,617,944,844.85 $100.39 75,882,970.73 LTC 3.18%
$7,116,189,366.84 $385.77 18,446,744.07 XMR -3.28%
$369,061,527.36 $0.04 9,746,575,342.47 CRO -1.14%
$5,365,193,959.29 $1.00 5,365,382,702.66 DAI 0%
$237,410,658.48 $1.00 237,000,555.41 PAX 0.23%
$241,387,747.88 $1.72 140,245,398.25 OMG 14.3%
$5,469,887,380.00 $5.47 1,000,000,000.00 THETA -0.67%
$2,997,576,479.33 $19.72 152,019,133.55 ETC 3.51%
$394,632,751.96 $3.75 105,141,466.68 SNX 9.43%
$2,633,725,257.44 $0.03 85,985,041,177.00 VET 4.84%
$1,959,948,637.94 $0.70 2,803,634,835.53 FTM -2.73%
$1,762,157,415.12 $0.01 236,397,908,114.95 NPXS -8.13%
$1,198,995,041.53 $0.77 1,566,847,014.00 EOS 0.61%
Back To Top

Partnership Proposal Form