Active Cryptocurrencies: 2116 | Active Exchanges: 234 | Total MarketCap $120,383,351,083.57 | BTC Dominance: 52.33% | ETH Dominance: 10.31%

Coins | Page #4

Biggest Gainers

Cryptocurrency
Price
24h

Biggest LOSERS

Cryptocurrency
Price
24h

$32.11

-10.22%

$0.01

-8.13%

$20.90

-7.55%

$0.0025

-5.74%

$0.72

-5.03%

$0.26

-4.88%

Mineable Coins

Cryptocurrency
Price
24h

$3,130.90

-0.87%

$4.46

1.08%

$120.40

0.43%

DISPLAYING 46-60 OF 92 TOTAL COINS

NameMarket CapPriceAvailable Supply% Change (24h)
$13,947,675.67$0.45 30,960,424.96 TKN -4.31%
$12,947,868.57$0.02 632,504,823.28 REN 0.43%
$334,705,479.76$20.90 16,017,683.88 DCR -7.55%
$12,761,523.75$0.0037 3,434,635,926.21 MEDX -2.21%
$43,044,425,252.66$3,111.82 13,832,534.33 ION 10573460.09%
$603,969,210.93$1.73 349,902,689.08 INB 3.85%
$178,056,560.04$0.18 1,012,146,906.19 BAY 0%
$253,915,630.25$4.56 55,686,328.96 CNX -7.05%
$19,526,366.17$0.10 198,023,651.26 TTC -5.67%
$15,470,923.35$0.0002 64,319,998,645.70 BWX 4.47%
$697,887,715.10$3.88 180,003,180.00 INO -5.03%
$297,342,020.10$2.97 100,000,000.00 PRO -0.93%
$271,558,176.64$2.37 114,437,812.00 WAVES -2.33%
$110,357,806.21$0.13 871,409,623.06 HUM -2.99%
$257,450,713.45$0.0029 88,149,420,413.97 TEL -4.65%
$171,363,164.00$305.59 560,770.56 XIN -3.06%
$98,207,024.40$45.69 2,149,646.44 VERI -9.87%
Back To Top

Partnership Proposal Form