Active Cryptocurrencies: 2116 | Active Exchanges: 234 | Total MarketCap $120,383,351,083.57 | BTC Dominance: 52.33% | ETH Dominance: 10.31%

Coins | Page #4

Biggest Gainers

Biggest LOSERS

Cryptocurrency
Price
24h

$32.11

-10.22%

$0.01

-8.13%

$0.26

-4.88%

$0.03

-4.85%

$0.21

-4.76%

$0.73

-4.57%

$0.45

-4.31%

$15.80

-4.17%

Mineable Coins

Cryptocurrency
Price
24h

$2,566.44

0.04%

$0.01

-2.03%

$4.46

1.08%

$403.92

3.08%

DISPLAYING 46-60 OF 85 TOTAL COINS

Name Market Cap Price Available Supply % Change (24h)
$697,887,715.10 $3.88 180,003,180.00 INO -5.03%
$221,119,058.36 $0.22 983,102,443.44 BORG 0.91%
$217,596,685.77 $3.35 64,992,331.00 GAS -0.87%
$200,244,048.58 $0.0011 174,991,251,867.87 HOT -4.34%
$110,357,806.21 $0.13 871,409,623.06 HUM -2.99%
$196,537,615.03 $0.0035 56,025,636,522.08 SC -1.27%
$171,363,164.00 $305.59 560,770.56 XIN -3.06%
$193,160,362.12 $0.02 9,441,368,979.00 IOTX -2.43%
$98,207,024.40 $45.69 2,149,646.44 VERI -9.87%
$186,949,153.67 $0.01 15,179,888,006.10 RVN -2.03%
Back To Top

Partnership Proposal Form