Active Cryptocurrencies: 2116 | Active Exchanges: 234 | Total MarketCap $120,383,351,083.57 | BTC Dominance: 52.33% | ETH Dominance: 10.31%

Coins | Page #4

Biggest Gainers

Cryptocurrency
Price
24h

Biggest LOSERS

Cryptocurrency
Price
24h

Mineable Coins

Cryptocurrency
Price
24h

$1,291.49

-2.34%

$4.46

1.08%

$142.33

-2.3%

DISPLAYING 46-60 OF 103 TOTAL COINS

NameMarket CapPriceAvailable Supply% Change (24h)
$141,705,264.59$0.01 15,712,024,431.49 DGB -2.28%
$25,957,962.88$0.0033 7,833,646,881.25 STORM 1.4%
$15,383,850.11$0.0028 5,578,403,037.58 XYO -1.09%
$125,578,046.09$0.13 1,000,000,000.00 CVC -3.99%
$123,732,910.35$0.96 128,900,444.52 LSK -4.15%
$47,425,535.15$32.11 1,477,178.59 MLN -10.22%
$103,251,645.65$0.77 133,248,297.20 XNO -1.68%
$100,665,766.86$0.15 665,953,705.46 SYS -6.72%
$15,859,687.29$0.02 729,657,214.93 REQ 2.21%
$21,479,669.13$0.22 98,930,339.77 ICN 3.38%
$96,165,899.08$0.10 998,999,495.00 ARDR -2.54%
$95,330,232.62$0.03 3,470,483,788.00 SNT -3.39%
$12,947,868.57$0.02 632,504,823.28 REN 0.43%
$13,947,675.67$0.45 30,960,424.96 TKN -4.31%
$95,030,653.06$1.17 80,999,784.99 RLC -4%
$90,653,661.86$0.0009 99,007,791,202.74 DENT -1.71%
$89,033,448.71$0.45 198,857,635.68 BNT 3.11%
$12,761,523.75$0.0037 3,434,635,926.21 MEDX -2.21%
$43,044,425,252.66$3,111.82 13,832,534.33 ION 10573460.09%
$603,969,210.93$1.73 349,902,689.08 INB 3.85%
$178,056,560.04$0.18 1,012,146,906.19 BAY 0%
$253,915,630.25$4.56 55,686,328.96 CNX -7.05%
$19,526,366.17$0.10 198,023,651.26 TTC -5.67%
$15,470,923.35$0.0002 64,319,998,645.70 BWX 4.47%
$697,887,715.10$3.88 180,003,180.00 INO -5.03%
Back To Top

Partnership Proposal Form