Active Cryptocurrencies: 2116 | Active Exchanges: 234 | Total MarketCap $120,383,351,083.57 | BTC Dominance: 52.33% | ETH Dominance: 10.31%

Coins | Page #2

Biggest Gainers

Cryptocurrency
Price
24h

Biggest LOSERS

Cryptocurrency
Price
24h

$32.11

-10.22%

$17.45

-9.57%

$0.01

-8.13%

$3.77

-6.28%

$7.82

-6.25%

$0.95

-5.71%

Mineable Coins

Cryptocurrency
Price
24h

$2,984.59

-3.28%

$4.46

1.08%

$117.10

-4.29%

DISPLAYING 16-30 OF 94 TOTAL COINS

NameMarket CapPriceAvailable Supply% Change (24h)
$1,282,160,832.06$65.12 19,689,318.75 BSV -3.37%
$1,230,715,870.28$17.45 70,538,831.00 NEO -9.57%
$1,227,686,583.14$101.69 12,072,738.00 QNT -1.62%
$1,787,383,983.12$0.15 12,293,098,153.00 XDC 0.89%
$60,006,535.19$0.09 699,592,066.29 SEELE -0.62%
$1,036,229,719.36$0.81 1,282,094,972.15 AGIX -5.41%
$50,598,639.18$3.20 15,793,831.09 MCO -1.68%
$925,245,504.09$0.95 978,333,193.86 XTZ -5.71%
$45,527,740.04$0.07 677,154,514.00 DATA -9.45%
$839,073,329.11$324.02 2,589,588.00 GNO -3.01%
$823,158,361.12$0.73 1,123,304,106.37 EOS -2.19%
$811,543,781.35$0.43 1,908,319,865.39 MANA -2.04%
$695,235,997.14$0.22 3,229,505,319.00 IOTA -2.95%
$675,249,143.86$1.21 560,000,011.00 NEXO -4.72%
$35,152,576.34$1.10 31,979,207.00 EURS -0.05%
$617,569,314.62$35.26 17,513,923.59 BTG -4.6%
$492,190,384.82$2.40 205,045,092.12 KNC 0.35%
$220,242,212.91$0.26 847,496,054.80 ZRX -4.88%
$42,275,050.99$0.74 57,334,954.77 EDO 13.7%
$23,463,025.00$34.55 679,008.21 GBYTE 5.08%
$86,965,396.78$1.09 80,118,638.00 KCS -9.52%
$509,424,033.56$1.00 509,701,467.01 TUSD -0%
$522,345,042.50$0.05 10,298,879,188.66 FUN -2.27%
$486,816,901.67$0.05 9,441,378,955.00 IOTX -4.15%
$437,877,709.08$0.32 1,379,841,765.76 ENJ -1.6%
Back To Top

Partnership Proposal Form