Active Cryptocurrencies: 2116 | Active Exchanges: 234 | Total MarketCap $120,383,351,083.57 | BTC Dominance: 52.33% | ETH Dominance: 10.31%

Coins | Page #2

Biggest Gainers

Cryptocurrency
Price
24h

Biggest LOSERS

Cryptocurrency
Price
24h

$32.11

-10.22%

$0.01

-8.13%

$0.26

-4.88%

$0.01

-3.46%

$5.93

-3.37%

Mineable Coins

Cryptocurrency
Price
24h

$2,400.30

-1.52%

$4.46

1.08%

$151.62

-0.85%

DISPLAYING 16-30 OF 86 TOTAL COINS

NameMarket CapPriceAvailable Supply% Change (24h)
$873,992,399.35$44.21 19,768,078.13 BSV -2.79%
$1,787,383,983.12$0.15 12,293,098,153.00 XDC 0.89%
$60,006,535.19$0.09 699,592,066.29 SEELE -0.62%
$805,218,158.30$66.70 12,072,738.00 QNT -0.31%
$50,598,639.18$3.20 15,793,831.09 MCO -1.68%
$722,060,000.93$10.24 70,538,831.00 NEO 0.3%
$763,258,773.99$0.61 1,244,389,322.42 AGIX 0.7%
$701,173,569.05$0.46 1,519,993,961.32 EOS -2.2%
$45,527,740.04$0.07 677,154,514.00 DATA -9.45%
$651,504,369.56$0.65 1,005,729,313.39 XTZ -0.94%
$35,152,576.34$1.10 31,979,207.00 EURS -0.05%
$546,772,551.52$0.98 560,000,011.00 NEXO -1.37%
$536,194,713.87$0.28 1,908,319,865.39 MANA -1.17%
$507,958,781.70$31.11 16,328,268.75 ZEC 8.11%
$492,190,384.82$2.40 205,045,092.12 KNC 0.35%
$493,611,271.34$1.00 495,601,552.61 TUSD -0.12%
$42,275,050.99$0.74 57,334,954.77 EDO 13.7%
$23,463,025.00$34.55 679,008.21 GBYTE 5.08%
$220,242,212.91$0.26 847,496,054.80 ZRX -4.88%
$86,965,396.78$1.09 80,118,638.00 KCS -9.52%
$522,345,042.50$0.05 10,298,879,188.66 FUN -2.27%
$428,475,040.03$165.46 2,589,588.00 GNO -1.55%
$408,026,836.63$0.12 3,459,157,943.00 IOTA -2.04%
$376,127,869.98$21.48 17,513,923.59 BTG -2.89%
$192,464,505.33$0.02 10,000,000,000.00 MFT -3.47%
Back To Top

Partnership Proposal Form