Active Cryptocurrencies: 2116 | Active Exchanges: 234 | Total MarketCap $120,383,351,083.57 | BTC Dominance: 52.33% | ETH Dominance: 10.31%

Coins | Page #2

Biggest Gainers

Cryptocurrency
Price
24h

Biggest LOSERS

Cryptocurrency
Price
24h

Mineable Coins

Cryptocurrency
Price
24h

$1,291.49

-2.34%

$4.46

1.08%

$142.33

-2.3%

DISPLAYING 16-30 OF 103 TOTAL COINS

NameMarket CapPriceAvailable Supply% Change (24h)
$1,038,691,511.42$1.04 1,002,856,537.38 EOS -7.57%
$951,225,230.71$972.99 977,631.04 MKR -1.66%
$922,623,428.37$48.07 19,193,157.89 BSV -3.54%
$899,515,375.72$1.00 899,798,041.97 TUSD 0.01%
$814,706,033.27$52.73 15,451,281.25 ZEC -3.83%
$793,070,921.01$5.17 153,357,694.25 HT 23.46%
$724,589,985.16$0.26 2,779,530,283.00 MIOTA -4.43%
$1,762,157,415.12$0.01 236,397,908,114.95 NPXS -8.13%
$578,171,153.63$8.20 70,538,831.00 NEO -3.85%
$530,657,176.09$0.21 2,545,006,273.00 FTM -6.08%
$472,131,240.73$0.84 560,000,011.00 NEXO -4.31%
$460,086,267.33$42.01 10,951,460.47 DASH -2.18%
$1,787,383,983.12$0.15 12,293,098,153.00 XDC 0.89%
$60,006,535.19$0.09 699,592,066.29 SEELE -0.62%
$435,839,289.79$0.44 1,000,000,000.00 ENJ -3.66%
$433,237,016.69$0.29 1,495,680,554.42 BAT -3.85%
$415,466,034.20$0.03 13,395,679,118.59 ZIL -4.9%
$50,598,639.18$3.20 15,793,831.09 MCO -1.68%
$395,595,371.44$0.03 11,758,810,730.80 RVN -5.96%
$386,676,967.02$3.53 109,553,608.00 WAVES -5.96%
$366,106,943.14$0.28 1,330,133,545.53 LRC -5.17%
$366,030,429.18$25.39 14,415,848.98 DCR -3.25%
$45,527,740.04$0.07 677,154,514.00 DATA -9.45%
$361,442,082.12$0.04 8,999,999,999.00 XEM -2.88%
$357,335,973.06$0.0021 173,342,974,126.74 HOT 2.5%
Back To Top

Partnership Proposal Form