Active Cryptocurrencies: 2116 | Active Exchanges: 234 | Total MarketCap $120,383,351,083.57 | BTC Dominance: 52.33% | ETH Dominance: 10.31%

Coins | Page #2

Biggest Gainers

Cryptocurrency
Price
24h

Biggest LOSERS

Cryptocurrency
Price
24h

Mineable Coins

Cryptocurrency
Price
24h

DISPLAYING 16-30 OF 85 TOTAL COINS

Name Market Cap Price Available Supply % Change (24h)
$1,211,763,860.33 $0.77 1,567,996,930.35 EOS -0.13%
$1,787,383,983.12 $0.15 12,293,098,153.00 XDC 0.89%
$60,006,535.19 $0.09 699,592,066.29 SEELE -0.62%
$992,535,955.68 $1,643.74 603,826.63 MKR 1.97%
$862,665,251.52 $0.22 3,895,601,013.00 IOTA 9.17%
$50,598,639.18 $3.20 15,793,831.09 MCO -1.68%
$854,407,291.70 $1.32 646,145,839.57 NEXO 3.69%
$763,258,773.99 $0.61 1,244,389,322.42 AGIX 0.7%
$45,527,740.04 $0.07 677,154,514.00 DATA -9.45%
$740,310,908.17 $44.18 16,756,151.69 ZEC 3.75%
$684,804,848.12 $0.65 1,050,811,402.74 XTZ 2.65%
$638,728,740.28 $0.32 1,969,729,010.37 MANA 3.07%
$35,152,576.34 $1.10 31,979,207.00 EURS -0.05%
$531,195,852.44 $26.70 19,892,131.25 BSV 1.57%
$492,190,384.82 $2.40 205,045,092.12 KNC 0.35%
$493,156,564.38 $1.00 494,515,083.00 TUSD -0.07%
$220,242,212.91 $0.26 847,496,054.80 ZRX -4.88%
$42,275,050.99 $0.74 57,334,954.77 EDO 13.7%
$23,463,025.00 $34.55 679,008.21 GBYTE 5.08%
$86,965,396.78 $1.09 80,118,638.00 KCS -9.52%
$522,345,042.50 $0.05 10,298,879,188.66 FUN -2.27%
$460,267,164.81 $6.53 70,538,831.00 NEO 4.97%
$192,464,505.33 $0.02 10,000,000,000.00 MFT -3.47%
$50,294,772.13 $4.46 11,266,455.82 XZC 1.08%
$165,712,266.65 $11.08 14,952,162.97 LOC 13.23%
Back To Top

Partnership Proposal Form