Active Cryptocurrencies: 2116 | Active Exchanges: 234 | Total MarketCap $120,383,351,083.57 | BTC Dominance: 52.33% | ETH Dominance: 10.31%

Coins | Page #2

Biggest Gainers

Cryptocurrency
Price
24h

Biggest LOSERS

Cryptocurrency
Price
24h

Mineable Coins

Cryptocurrency
Price
24h

DISPLAYING 16-30 OF 88 TOTAL COINS

NameMarket CapPriceAvailable Supply% Change (24h)
$1,787,383,983.12$0.15 12,293,098,153.00 XDC 0.89%
$60,006,535.19$0.09 699,592,066.29 SEELE -0.62%
$883,499,614.35$44.77 19,734,228.13 BSV 5.33%
$882,358,099.70$73.09 12,072,738.00 QNT 1.54%
$870,688,485.83$0.58 1,504,246,740.38 EOS 3.75%
$820,374,604.48$11.63 70,538,831.00 NEO 4.86%
$50,598,639.18$3.20 15,793,831.09 MCO -1.68%
$763,258,773.99$0.61 1,244,389,322.42 AGIX 0.7%
$771,633,199.23$0.78 991,242,983.41 XTZ 4.56%
$45,527,740.04$0.07 677,154,514.00 DATA -9.45%
$677,793,988.10$1.21 560,000,011.00 NEXO 2.82%
$651,775,508.72$0.34 1,908,319,865.39 MANA 6.49%
$35,152,576.34$1.10 31,979,207.00 EURS -0.05%
$557,066,910.55$215.12 2,589,588.00 GNO -1.49%
$554,450,016.86$0.16 3,363,469,350.00 IOTA 4.23%
$492,190,384.82$2.40 205,045,092.12 KNC 0.35%
$531,516,915.92$32.55 16,328,268.75 ZEC 7.79%
$42,275,050.99$0.74 57,334,954.77 EDO 13.7%
$23,463,025.00$34.55 679,008.21 GBYTE 5.08%
$220,242,212.91$0.26 847,496,054.80 ZRX -4.88%
$86,965,396.78$1.09 80,118,638.00 KCS -9.52%
$495,419,763.73$1.00 495,201,532.61 TUSD 0%
$522,345,042.50$0.05 10,298,879,188.66 FUN -2.27%
$449,956,343.47$25.69 17,513,923.59 BTG 2.99%
$424,948,647.13$0.05 9,441,378,929.00 IOTX 2.58%
Back To Top

Partnership Proposal Form