Active Cryptocurrencies: 2116 | Active Exchanges: 234 | Total MarketCap $120,383,351,083.57 | BTC Dominance: 52.33% | ETH Dominance: 10.31%

Coins | Page #2

Biggest Gainers

Biggest LOSERS

Cryptocurrency
Price
24h

$32.11

-10.22%

$0.01

-8.13%

$340.61

-5.14%

$0.26

-4.88%

$0.45

-4.31%

$0.02

-3.47%

$0.70

-2.73%

$0.05

-2.27%

Mineable Coins

Cryptocurrency
Price
24h

DISPLAYING 16-30 OF 84 TOTAL COINS

Name Market Cap Price Available Supply % Change (24h)
$1,762,157,415.12 $0.01 236,397,908,114.95 NPXS -8.13%
$1,211,763,860.33 $0.77 1,567,996,930.35 EOS -0.13%
$1,787,383,983.12 $0.15 12,293,098,153.00 XDC 0.89%
$60,006,535.19 $0.09 699,592,066.29 SEELE -0.62%
$632,640,545.17 $0.98 646,145,839.57 NEXO 2.15%
$992,535,955.68 $1,643.74 603,826.63 MKR 1.97%
$591,551,605.49 $47.29 12,509,993.48 DASH 0.56%
$50,598,639.18 $3.20 15,793,831.09 MCO -1.68%
$763,258,773.99 $0.61 1,244,389,322.42 AGIX 0.7%
$513,321,705.62 $0.48 1,067,814,269.74 XTZ 0.54%
$499,227,455.82 $0.01 91,007,371,550.00 TEL 0.57%
$45,527,740.04 $0.07 677,154,514.00 DATA -9.45%
$493,488,894.21 $1.00 494,515,083.00 TUSD -0.01%
$428,750,965.95 $0.10 4,171,053,596.00 IOTA 2.81%
$405,723,272.16 $20.33 19,957,243.75 BSV -0.27%
$35,152,576.34 $1.10 31,979,207.00 EURS -0.05%
$370,127,752.53 $0.25 1,495,713,456.95 BAT 1.06%
$492,190,384.82 $2.40 205,045,092.12 KNC 0.35%
$350,761,509.86 $20.44 17,159,989.51 DCR 0.12%
$220,242,212.91 $0.26 847,496,054.80 ZRX -4.88%
$42,275,050.99 $0.74 57,334,954.77 EDO 13.7%
$23,463,025.00 $34.55 679,008.21 GBYTE 5.08%
$86,965,396.78 $1.09 80,118,638.00 KCS -9.52%
$328,762,933.02 $124.57 2,639,242.27 GNO -0.37%
$522,345,042.50 $0.05 10,298,879,188.66 FUN -2.27%
Back To Top

Partnership Proposal Form