Active Cryptocurrencies: 2116 | Active Exchanges: 234 | Total MarketCap $120,383,351,083.57 | BTC Dominance: 52.33% | ETH Dominance: 10.31%

Coins | Page #2

Biggest Gainers

Cryptocurrency
Price
24h

Biggest LOSERS

Cryptocurrency
Price
24h

Mineable Coins

Cryptocurrency
Price
24h

DISPLAYING 16-30 OF 82 TOTAL COINS

Name Market Cap Price Available Supply % Change (24h)
$1,211,763,860.33 $0.77 1,567,996,930.35 EOS -0.13%
$598,833,788.49 $0.01 85,985,041,177.00 VET 2.67%
$1,787,383,983.12 $0.15 12,293,098,153.00 XDC 0.89%
$60,006,535.19 $0.09 699,592,066.29 SEELE -0.62%
$571,242,477.04 $0.88 646,145,839.57 NEXO 1.45%
$992,535,955.68 $1,643.74 603,826.63 MKR 1.97%
$504,561,292.39 $29.14 17,313,698.16 DCR 3.32%
$494,308,972.90 $1.00 494,515,083.00 TUSD -0%
$50,598,639.18 $3.20 15,793,831.09 MCO -1.68%
$763,258,773.99 $0.61 1,244,389,322.42 AGIX 0.7%
$404,211,818.71 $32.03 12,619,514.56 DASH 5.18%
$391,219,046.08 $0.36 1,077,922,251.88 XTZ 0.8%
$45,527,740.04 $0.07 677,154,514.00 DATA -9.45%
$331,832,349.58 $125.73 2,639,295.69 GNO 2.01%
$35,152,576.34 $1.10 31,979,207.00 EURS -0.05%
$272,003,751.50 $0.06 4,307,397,334.00 IOTA -0.92%
$261,670,917.27 $13.08 19,998,931.25 BSV -2.13%
$492,190,384.82 $2.40 205,045,092.12 KNC 0.35%
$250,703,240.92 $0.0026 96,074,246,575.31 TEL 2.81%
$220,242,212.91 $0.26 847,496,054.80 ZRX -4.88%
$42,275,050.99 $0.74 57,334,954.77 EDO 13.7%
$23,463,025.00 $34.55 679,008.21 GBYTE 5.08%
$86,965,396.78 $1.09 80,118,638.00 KCS -9.52%
$522,345,042.50 $0.05 10,298,879,188.66 FUN -2.27%
$179,146,706.42 $0.09 1,985,909,566.53 MANA 0.91%
Back To Top

Partnership Proposal Form