Active Cryptocurrencies: 2116 | Active Exchanges: 234 | Total MarketCap $120,383,351,083.57 | BTC Dominance: 52.33% | ETH Dominance: 10.31%

Coins | Page #2

Biggest Gainers

Cryptocurrency
Price
24h

Biggest LOSERS

Cryptocurrency
Price
24h

Mineable Coins

Cryptocurrency
Price
24h

DISPLAYING 16-30 OF 89 TOTAL COINS

Name Market Cap Price Available Supply % Change (24h)
$968,584,354.63 $80.23 12,072,738.00 QNT 2.61%
$1,787,383,983.12 $0.15 12,293,098,153.00 XDC 0.89%
$60,006,535.19 $0.09 699,592,066.29 SEELE -0.62%
$897,383,249.36 $0.58 1,553,500,055.67 EOS 1.06%
$755,839,706.79 $0.73 1,035,385,247.30 XTZ 3.1%
$731,167,969.01 $1.13 646,145,839.57 NEXO 3.42%
$706,687,072.67 $0.19 3,688,810,566.00 IOTA 4.93%
$50,598,639.18 $3.20 15,793,831.09 MCO -1.68%
$697,142,310.58 $35.14 19,839,893.75 BSV 3.64%
$763,258,773.99 $0.61 1,244,389,322.42 AGIX 0.7%
$45,527,740.04 $0.07 677,154,514.00 DATA -9.45%
$602,904,693.60 $8.55 70,538,831.00 NEO 2.32%
$544,711,170.90 $34.29 15,886,821.00 ZEC 2.76%
$539,652,091.24 $0.28 1,942,255,184.11 MANA 3.36%
$495,122,426.30 $1.00 495,516,083.00 TUSD 0.03%
$35,152,576.34 $1.10 31,979,207.00 EURS -0.05%
$492,190,384.82 $2.40 205,045,092.12 KNC 0.35%
$220,242,212.91 $0.26 847,496,054.80 ZRX -4.88%
$42,275,050.99 $0.74 57,334,954.77 EDO 13.7%
$23,463,025.00 $34.55 679,008.21 GBYTE 5.08%
$86,965,396.78 $1.09 80,118,638.00 KCS -9.52%
$522,345,042.50 $0.05 10,298,879,188.66 FUN -2.27%
$340,271,707.91 $131.47 2,588,193.73 GNO 5.36%
$192,464,505.33 $0.02 10,000,000,000.00 MFT -3.47%
$296,666,609.46 $24.35 12,184,775.65 DASH 1.32%
Back To Top

Partnership Proposal Form