Active Cryptocurrencies: 2116 | Active Exchanges: 234 | Total MarketCap $120,383,351,083.57 | BTC Dominance: 52.33% | ETH Dominance: 10.31%

Coins | Page #3

Biggest Gainers

Cryptocurrency
Price
24h

Biggest LOSERS

Cryptocurrency
Price
24h

Mineable Coins

Cryptocurrency
Price
24h

DISPLAYING 31-45 OF 83 TOTAL COINS

Name Market Cap Price Available Supply % Change (24h)
$178,806,545.66 $0.09 1,985,909,566.53 MANA -6.36%
$192,464,505.33 $0.02 10,000,000,000.00 MFT -3.47%
$161,667,504.08 $0.32 499,998,299.60 TRAC -4.45%
$50,294,772.13 $4.46 11,266,455.82 XZC 1.08%
$165,712,266.65 $11.08 14,952,162.97 LOC 13.23%
$148,460,800.76 $0.10 1,495,724,656.95 BAT -6.55%
$25,957,962.88 $0.0033 7,833,646,881.25 STORM 1.4%
$15,383,850.11 $0.0028 5,578,403,037.58 XYO -1.09%
$132,420,413.80 $0.13 1,000,000,000.00 GLM -4.55%
$47,425,535.15 $32.11 1,477,178.59 MLN -10.22%
$15,859,687.29 $0.02 729,657,214.93 REQ 2.21%
$105,913,027.23 $5.93 17,872,490.73 ZEN -6.54%
$21,479,669.13 $0.22 98,930,339.77 ICN 3.38%
$102,781,160.34 $1.58 64,992,331.00 GAS -1.16%
$13,947,675.67 $0.45 30,960,424.96 TKN -4.31%
$12,947,868.57 $0.02 632,504,823.28 REN 0.43%
$94,223,451.46 $0.89 105,986,331.25 QTUM -4.03%
$88,842,062.07 $0.01 16,141,535,315.05 RVN -3.78%
$12,761,523.75 $0.0037 3,434,635,926.21 MEDX -2.21%
$43,044,425,252.66 $3,111.82 13,832,534.33 ION 10573460.09%
$618,324,816.11 $0.31 2,010,775,988.46 BCZERO -0%
$178,056,560.04 $0.18 1,012,146,906.19 BAY 0%
$603,969,210.93 $1.73 349,902,689.08 INB 3.85%
$253,915,630.25 $4.56 55,686,328.96 CNX -7.05%
$202,557,353.00 $0.21 982,252,443.44 BORG -4.15%
Back To Top

Partnership Proposal Form