Active Cryptocurrencies: 2116 | Active Exchanges: 234 | Total MarketCap $120,383,351,083.57 | BTC Dominance: 52.33% | ETH Dominance: 10.31%

Coins

Biggest Gainers

Cryptocurrency
Price
24h

Biggest LOSERS

Cryptocurrency
Price
24h

$32.11

-10.22%

$0.01

-8.13%

$0.40

-7.61%

$0.26

-4.88%

$17.68

-2.8%

$0.05

-2.27%

Mineable Coins

Cryptocurrency
Price
24h

DISPLAYING 1-15 OF 92 TOTAL COINS

NameMarket CapPriceAvailable Supply% Change (24h)
$1,269,786,467,021.60$64,488.07 19,690,253.00 BTC 0.31%
$385,327,987,175.08$3,157.18 122,048,136.09 ETH 0.56%
$68,373,192,381.58$1.00 68,371,859,091.29 USDT -0.01%
$46,058,828,394.56$1.00 46,061,698,951.12 USDC -0.01%
$73,185,992,823.12$438.76 166,801,148.00 BNB 1.95%
$28,971,158,855.46$0.53 55,129,144,019.00 XRP -0.34%
$21,814,203,987.37$0.15 144,035,916,383.71 DOGE 0.06%
$16,784,315,531.01$0.47 35,633,902,491.51 ADA -0.82%
$10,264,801,801.66$0.12 87,569,131,535.46 TRX 3.54%
$9,435,371,584.38$479.02 19,697,090.63 BCH 0.03%
$8,574,526,852.98$14.60 587,099,970.45 LINK 0.5%
$6,240,394,048.88$83.81 74,462,681.11 LTC 0.78%
$5,347,617,561.31$1.00 5,347,888,595.75 DAI -0%
$3,884,653,614.24$26.47 146,737,224.54 ETC 0.41%
$369,061,527.36$0.04 9,746,575,342.47 CRO -1.14%
$3,291,834,422.10$0.11 28,938,906,567.62 XLM -0.59%
$237,410,658.48$1.00 237,000,555.41 PAX 0.23%
$241,387,747.88$1.72 140,245,398.25 OMG 14.3%
$5,469,887,380.00$5.47 1,000,000,000.00 THETA -0.67%
$394,632,751.96$3.75 105,141,466.68 SNX 9.43%
$2,894,344,493.72$0.04 72,714,516,834.00 VET 0.08%
$2,644,964,607.41$2,859.09 925,106.95 MKR -0.41%
$2,210,311,183.84$119.94 18,428,414.09 XMR 1%
$2,123,719,451.81$0.76 2,803,634,835.53 FTM 4.45%
$1,762,157,415.12$0.01 236,397,908,114.95 NPXS -8.13%
Back To Top

Partnership Proposal Form