Active Cryptocurrencies: 2116 | Active Exchanges: 234 | Total MarketCap $120,383,351,083.57 | BTC Dominance: 52.33% | ETH Dominance: 10.31%

Coins

Biggest Gainers

Cryptocurrency
Price
24h

Biggest LOSERS

Cryptocurrency
Price
24h

Mineable Coins

Cryptocurrency
Price
24h

DISPLAYING 1-15 OF 94 TOTAL COINS

NameMarket CapPriceAvailable Supply% Change (24h)
$1,323,196,952,557.60$67,167.54 19,699,946.00 BTC 1.29%
$377,193,433,289.19$3,140.08 120,122,267.45 ETH 3.54%
$68,373,192,381.58$1.00 68,371,859,091.29 USDT -0.01%
$46,058,828,394.56$1.00 46,061,698,951.12 USDC -0.01%
$73,185,992,823.12$438.76 166,801,148.00 BNB 1.95%
$28,990,460,407.10$0.52 55,288,951,055.00 XRP 0.67%
$22,540,245,667.06$0.16 144,340,136,383.71 DOGE 2.45%
$17,284,994,955.83$0.48 35,676,227,577.21 ADA -0.72%
$10,818,723,314.30$0.12 87,446,764,936.23 TRX -0.9%
$9,669,586,516.49$490.66 19,707,293.75 BCH 5.21%
$9,499,014,839.10$16.18 587,099,970.45 LINK -2.37%
$6,287,895,148.62$84.35 74,543,468.61 LTC 1.58%
$5,349,076,829.43$1.00 5,347,888,595.75 DAI 0.01%
$4,278,491,385.29$29.08 147,109,930.53 ETC 3.28%
$369,061,527.36$0.04 9,746,575,342.47 CRO -1.14%
$237,410,658.48$1.00 237,000,555.41 PAX 0.23%
$3,151,040,140.04$0.11 28,960,135,258.26 XLM 0.71%
$241,387,747.88$1.72 140,245,398.25 OMG 14.3%
$5,469,887,380.00$5.47 1,000,000,000.00 THETA -0.67%
$394,632,751.96$3.75 105,141,466.68 SNX 9.43%
$2,639,576,466.25$2,852.28 925,426.40 MKR 5.29%
$2,612,366,575.49$0.04 72,714,516,834.00 VET -0.29%
$2,504,945,355.29$135.86 18,438,146.49 XMR 1.49%
$2,502,718,438.70$0.89 2,803,634,835.53 FTM 10.44%
$1,762,157,415.12$0.01 236,397,908,114.95 NPXS -8.13%
Back To Top

Partnership Proposal Form