LBank is a digital asset trading platform mainly focused on anonymous crypto-to-crypto spot trading as well as fiat transfers in USD and CYN. Users can buy and sell over 40 cryptocurrencies, including BTC and altcoins like ETH, LTC, and ZEC, among others. All trading transactions with LBank are set on a 0.1% flat charge, making it one of the most affordable trading platforms.
TRADE NOWLbank
About Lbank
Rank
12
Total Trading Pairs
137
Top Traded Pairs
BTC/USDT
Total Volume (24h)
$347,476,389.89
Total Trades (24hr)
0
Lbank Markets
| Pair | Price | Volume (24hr) | Volume (%) | Trades (24hr) |
|---|---|---|---|---|
| BTC/USDT | $19,187.95 | $112,309,042.79 | 32% | 0 |
| ETH/USDT | $1,294.71 | $77,055,706.40 | 22% | 0 |
| USDC/USDT | $1.00 | $10,582,056.16 | 3% | 0 |
| DAI/USDT | $1.00 | $10,311,611.07 | 3% | 0 |
| BUSD/USDT | $1.00 | $7,174,301.29 | 2% | 0 |
| XRP/USDT | $0.50 | $6,807,513.04 | 2% | 0 |
| DOGE/USDT | $0.06 | $5,256,694.05 | 2% | 0 |
| SAND/USDT | $0.81 | $3,859,084.69 | 1% | 0 |
| LTC/USDT | $52.96 | $3,477,318.11 | 1% | 0 |
| SHIB/USDT | $0.00 | $3,391,349.82 | 1% | 0 |
| ETC/USDT | $24.09 | $3,385,289.56 | 1% | 0 |
| TRX/USDT | $0.06 | $3,080,128.32 | 1% | 0 |
| DOT/USDT | $6.31 | $3,002,933.17 | 1% | 0 |
| LINK/USDT | $7.54 | $2,904,570.25 | 1% | 0 |
| ADA/USDT | $0.41 | $2,760,134.44 | 1% | 0 |
| UNI/USDT | $6.42 | $2,694,929.89 | 1% | 0 |
| CAKE/USDT | $4.52 | $2,584,234.01 | 1% | 0 |
| FTM/USDT | $0.21 | $2,573,412.70 | 1% | 0 |
| EOS/USDT | $1.04 | $2,570,412.74 | 1% | 0 |
| BNB/USDT | $272.52 | $2,567,706.20 | 1% | 0 |
| FIL/USDT | $5.16 | $2,565,278.22 | 1% | 0 |
| DYDX/USDT | $1.30 | $2,547,361.68 | 1% | 0 |
| AAVE/USDT | $73.82 | $2,546,075.81 | 1% | 0 |
| KLAY/USDT | $0.18 | $2,116,332.25 | 1% | 0 |
| MANA/USDT | $0.68 | $1,888,977.31 | 1% | 0 |
| SUSHI/USDT | $1.28 | $1,742,229.91 | 1% | 0 |
| ARPA/USDT | $0.03 | $1,733,810.48 | 0% | 0 |
| BCH/USDT | $113.03 | $1,732,816.41 | 0% | 0 |
| KP3R/USDT | $95.38 | $1,731,230.81 | 0% | 0 |
| ZEC/USDT | $52.70 | $1,722,126.27 | 0% | 0 |
| GT/USDT | $4.36 | $1,717,010.65 | 0% | 0 |
| YOOSHI/USDT | $0.00 | $1,709,488.93 | 0% | 0 |
| MATIC/USDT | $0.82 | $1,709,424.81 | 0% | 0 |
| QTUM/USDT | $2.77 | $1,709,344.30 | 0% | 0 |
| 1INCH/USDT | $0.58 | $1,709,272.14 | 0% | 0 |
| DGB/USDT | $0.01 | $1,700,281.04 | 0% | 0 |
| YFII/USDT | $977.57 | $1,698,265.34 | 0% | 0 |
| DASH/USDT | $41.95 | $1,695,247.56 | 0% | 0 |
| REN/USDT | $0.11 | $1,692,088.46 | 0% | 0 |
| BNX/USDT | $152.88 | $1,690,254.54 | 0% | 0 |
| GHST/USDT | $1.16 | $1,687,916.87 | 0% | 0 |
| RARI/USDT | $2.21 | $1,672,887.48 | 0% | 0 |
| SXP/USDT | $0.34 | $1,635,750.05 | 0% | 0 |
| AXS/USDT | $12.01 | $1,028,898.18 | 0% | 0 |
| 10SET/USDT | $1.20 | $888,890.26 | 0% | 0 |
| AGLD/USDT | $0.31 | $883,213.74 | 0% | 0 |
| TVK/USDT | $0.03 | $871,753.55 | 0% | 0 |
| REEF/USDT | $0.01 | $866,057.13 | 0% | 0 |
| LIT/USDT | $0.72 | $864,094.30 | 0% | 0 |
| RAY/USDT | $0.54 | $863,801.79 | 0% | 0 |
| SLP/USDT | $0.00 | $862,729.49 | 0% | 0 |
| ZEN/USDT | $13.19 | $862,363.97 | 0% | 0 |
| SFP/USDT | $0.36 | $862,147.05 | 0% | 0 |
| NAOS/USDT | $0.03 | $860,377.95 | 0% | 0 |
| QUICK/USDT | $60.97 | $859,982.20 | 0% | 0 |
| RACA/USDT | $0.00 | $857,466.27 | 0% | 0 |
| ATOM/USDT | $12.52 | $857,272.57 | 0% | 0 |
| WAXP/USDT | $0.08 | $856,787.63 | 0% | 0 |
| OKB/USDT | $15.87 | $855,855.52 | 0% | 0 |
| TRIBE/USDT | $0.21 | $855,372.18 | 0% | 0 |
| TT/USDT | $0.00 | $854,772.29 | 0% | 0 |
| WAVES/USDT | $3.56 | $854,265.88 | 0% | 0 |
| KAR/USDT | $0.29 | $853,779.41 | 0% | 0 |
| TOMO/USDT | $0.43 | $853,481.52 | 0% | 0 |
| BAL/USDT | $4.99 | $852,750.43 | 0% | 0 |
| ALICE/USDT | $1.60 | $852,728.22 | 0% | 0 |
| BADGER/USDT | $3.47 | $850,868.30 | 0% | 0 |
| HT/USDT | $5.13 | $844,566.07 | 0% | 0 |
| WOO/USDT | $0.15 | $843,859.44 | 0% | 0 |
| WEMIX/USDT | $1.73 | $588,978.01 | 0% | 0 |
| NEST/USDT | $0.02 | $563,619.67 | 0% | 0 |
| FLM/USDT | $0.11 | $511,849.54 | 0% | 0 |
| RARE/USDT | $0.15 | $511,028.93 | 0% | 0 |
| MINA/USDT | $0.57 | $500,632.65 | 0% | 0 |
| CRO/USDT | $0.11 | $497,654.65 | 0% | 0 |
| ETH/BTC | $1,290.21 | $491,885.37 | 0% | 0 |
| VET/USDT | $0.02 | $488,618.87 | 0% | 0 |
| XCH/USDT | $31.62 | $475,551.29 | 0% | 0 |
| BTTOLD/USDT | $0.00 | $466,349.54 | 0% | 0 |
| AVAX/USDT | $16.30 | $426,665.84 | 0% | 0 |
| TLM/USDT | $0.02 | $408,723.05 | 0% | 0 |
| USTC/USDT | $0.04 | $374,878.65 | 0% | 0 |
| BNT/USDT | $0.44 | $349,251.42 | 0% | 0 |
| ILV/USDT | $52.70 | $346,984.16 | 0% | 0 |
| IOTX/USDT | $0.03 | $346,849.94 | 0% | 0 |
| QNT/USDT | $154.19 | $346,161.90 | 0% | 0 |
| UFO/USDT | $0.00 | $343,692.65 | 0% | 0 |
| ROSE/USDT | $0.06 | $342,027.95 | 0% | 0 |
| TORN/USDT | $6.04 | $341,398.91 | 0% | 0 |
| POND/USDT | $0.01 | $268,825.82 | 0% | 0 |
| LDO/USDT | $1.32 | $253,896.07 | 0% | 0 |
| GALA/USDT | $0.04 | $205,586.95 | 0% | 0 |
| OOE/USDT | $0.02 | $191,009.14 | 0% | 0 |
| SAITO/USDT | $0.01 | $176,066.36 | 0% | 0 |
| CHZ/USDT | $0.19 | $174,541.88 | 0% | 0 |
| LAT/USDT | $0.01 | $173,843.64 | 0% | 0 |
| PMON/USDT | $1.28 | $173,767.99 | 0% | 0 |
| POLYDOGE/USDT | $0.00 | $173,706.08 | 0% | 0 |
| CHESS/USDT | $0.25 | $173,594.65 | 0% | 0 |
| WHALE/USDT | $1.14 | $173,274.03 | 0% | 0 |
| PERP/USDT | $0.56 | $173,236.98 | 0% | 0 |
| SLIM/USDT | $0.08 | $173,173.73 | 0% | 0 |
| YGG/USDT | $0.36 | $173,049.88 | 0% | 0 |
| BABY/USDT | $0.03 | $172,906.08 | 0% | 0 |
| WNCG/USDT | $0.09 | $172,276.28 | 0% | 0 |
| GRT/USDT | $0.09 | $171,869.42 | 0% | 0 |
| MOVR/USDT | $10.75 | $171,770.05 | 0% | 0 |
| RAD/USDT | $1.98 | $171,447.04 | 0% | 0 |
| MASK/USDT | $1.12 | $171,353.75 | 0% | 0 |
| LRC/USDT | $0.28 | $171,241.78 | 0% | 0 |
| PNG/USDT | $0.09 | $171,182.54 | 0% | 0 |
| MIR/USDT | $0.21 | $170,863.88 | 0% | 0 |
| CELR/USDT | $0.01 | $170,225.25 | 0% | 0 |
| HERO/USDT | $0.00 | $170,089.53 | 0% | 0 |
| LON/USDT | $0.60 | $169,597.08 | 0% | 0 |
| SNX/USDT | $2.13 | $169,583.49 | 0% | 0 |
| ZKS/USDT | $0.05 | $169,251.67 | 0% | 0 |
| CELO/USDT | $0.77 | $169,026.17 | 0% | 0 |
| WIN/USDT | $0.00 | $167,665.28 | 0% | 0 |
| TABOO/USDT | $0.00 | $101,870.56 | 0% | 0 |
| ARV/USDT | $0.00 | $26,032.68 | 0% | 0 |
| HODL/USDT | $0.00 | $7,721.56 | 0% | 0 |
| XRP/BTC | $0.50 | $5,164.65 | 0% | 0 |
| ALGO/USDT | $0.32 | $2,290.76 | 0% | 0 |
| RLY/USDT | $0.02 | $1,349.54 | 0% | 0 |
| ELON/USDT | $0.00 | $995.69 | 0% | 0 |
| XRP/ETH | $0.50 | $95.41 | 0% | 0 |
| BNB/ETH | $271.43 | $49.07 | 0% | 0 |
| LTC/BTC | $52.86 | $26.92 | 0% | 0 |
| LTC/ETH | $52.29 | $20.07 | 0% | 0 |
| TRX/ETH | $0.06 | $6.12 | 0% | 0 |
| DODO/USDT | $0.13 | $6.02 | 0% | 0 |
| ALPACA/USDT | $0.29 | $0.00 | 0% | 0 |
| NEO/USDT | $8.55 | $0.00 | 0% | 0 |
| XWG/USDT | $0.00 | $0.00 | 0% | 0 |
| LINK/ETH | $7.56 | $0.00 | 0% | 0 |
| KSM/USDT | $43.68 | $0.00 | 0% | 0 |
