
GoldCoin
Coin Information
Algorithm | Scrypt |
Proof Type | PoW |
Start Date | 11/05/2013 |
Website | GoldCoin |
Last BlockExplorer Update TS | 2018-04-19 09:04:26 |
Difficulty Adjustment | 1 block - Golden River |
Block Reward Reduction | Dynamic |
Block Number | 812422 |
Net Hashes Per Second | 38003131115 |
Previous Total Coins Mined | 40963243.999971 |
Total Coins Mined | 40963291.999971 |
Block Reward | 3.9999999936138 |
Source : Cryptocompare.com
Social
https://www.facebook.com/gldtalk | |
https://twitter.com/goldcoin | |
https://www.reddit.com/r/goldcoin/ | |
Repository | HTML, |