
Zcash
Zcash Exchanges Details
Market | Price | Open 24h | Range 24H | Last Trade | Volume 24H |
---|---|---|---|---|---|
BitTrex | $ 273.13999983 | $ 267.12600002 | Low : $ 261.65500006 High : $ 281.99999978 | $ 0.18305631 | $ 920.7173957300002 $ 251657.33346197 |
Bitfinex | $ 271.38 | $ 270.12 | Low : $ 263.31 High : $ 281.5 | $ 2.29953 | $ 7108.446101060002 $ 1953955.1675858565 |
CCEX | $ 361.11 | $ 361.11 | Low : $ 361.11 High : $ 361.11 | $ 0.02338222 | $ 0 $ 0 |
Cexio | $ 272.87 | $ 264.85 | Low : $ 263.65 High : $ 280 | $ 0.14622347 | $ 301.6155831999999 $ 82957.7820927599 |
Exmo | $ 272 | $ 266.47890487 | Low : $ 260.17384195 High : $ 278.3131341 | $ 0.01716398 | $ 1151.80875349 $ 312756.65439181 |
HitBTC | $ 277.77 | $ 275.16 | Low : $ 269.16 High : $ 287.5 | $ 0.403 | $ 7423.217000000005 $ 2074722.6808699998 |
Kraken | $ 272.84 | $ 271.11 | Low : $ 264.07 High : $ 283.6 | $ 0.06918333 | $ 926.0049597199999 $ 258027.45801772267 |
Poloniex | $ 270.80228797 | $ 269.77683327 | Low : $ 263.88219495 High : $ 281.00000559 | $ 0.03405983 | $ 1340.3289772799988 $ 367916.55517089984 |
WavesDEX | $ 250 | $ 250 | Low : $ 250 High : $ 250 | $ 0.999 | $ 0 $ 0 |
Yobit | $ 270.05696017 | $ 269.11126312 | Low : $ 263.40981914 High : $ 279.20270399 | $ 0.02539211 | $ 55.581017330000016 $ 15175.003904474957 |
Source : Cryptocompare.com